Sign In | Join Free | My isp.org.cn |
|
Place of Origin : China
Price : 0.45-1.95
Packaging Details : Depend on Customer
Delivery Time : 3-45 Days
Payment Terms : West Union,TT,L/C
Supply Ability : 8000,000 Meter/Meters/yarns 12,000,000m Dyed Per month
MOQ : 5,000 Meter/Meters 3000m Dyed
Composition | Yarn Count | Density | Pattern | Width |
T/C 90/10 | 45x45 | 110x76 | Plain | 44/45" 57/58" |
T/C 80/20 | 45x45 | 88x64 | ||
96x72 | ||||
110x76 | ||||
133x72 | ||||
T/C 65/35 | 45x45 | 88x64 | ||
96x72 | ||||
110x76 | ||||
133x72 | ||||
133x94 | ||||
T/C 65/35 Combed | 45x45 | 110x76 | ||
133x72 | ||||
133x94 | ||||
100Dx45(80/20) | 110x76 | Plain/Herringbone | 57/58" | |
100Dx45(65/35) | ||||
100Dx32(65/35) | ||||
T/C 80/20 | 21x21 | 108x58 | Twill | |
104x54 | ||||
100x50 | ||||
100x50 | ||||
T/C 65/35 | 32x32 | 130x70 | ||
21x21 | 108x58 | |||
21x21 | 100x52 | |||
14x14 | 81x53 | |||
20x16 | 120x60 | |||
16x12 | 108x56 |
![]() |
Polyester Cotton 65/35 45x45 110x76 T/C Fabric Images |